NOKIA N 93
Posted by
Hight Technologie
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, April | |
Status | Available |
Size | Dimensions | 118 x 55.5 x 28.2 mm, 133 cc |
---|---|---|
Weight | 180 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 36 x 48 mm | |
- Second 65K colors display (128 x 36 pixels) - Twist and rotating screen - Downloadable themes |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | miniSD, hot swap, 128 MB card included, buy memory | |
- 50 MB user memory - 64 MB SDRAM - ARM 11 332 MHz processor |
Data | GPRS | Class 32, 107.2/64.2 kbps |
---|---|---|
HSCSD | Yes (via PC dial-up) | |
EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, v2.0 |
Features | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | Black, Silver | |
Camera | 3.15 MP, 2048x1536 pixels, 3x optical zoom, Carl Zeiss optics, autofocus, video(VGA 30 fps), flash; secondary CIF video call camera | |
- Video calling and download - UPnP technology - Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - T9 - Stereo FM radio - TV out support - Voice command/memo - PIM including calendar, to-do list and printing - Photo/video editor - Integrated handsfree |
Battery | Standard battery, Li-Po 1100 mAh (BP-6M) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |
Misc | Price group |
---|
Subscribe to:
Post Comments (Atom)
Post a Comment